ChatGPT vs Gemini
- Gemini (Google AI plans / Gemini in Workspace) starts cheaper: $4.99 a month against $8 for ChatGPT.
- Both have a free plan; the limits differ (below).
- ChatGPT charges per seat; Gemini (Google AI plans / Gemini in Workspace) bills in credits.
| Detail | ChatGPT | Gemini (Google AI plans / Gemini in Workspace) |
|---|---|---|
| What it does | OpenAI's general purpose AI assistant for writing, research, coding, images, voice and agentic tasks. | Google's AI assistant across the Gemini app, Chrome, Gmail, Docs and Sheets, sold via Google AI plans and Workspace. |
| Best for | All round AI help for almost anyone | Gmail and Google Workspace users |
| Free | Unlimited text chats (abuse guardrails); limited uploads, image creation, voice, deep research, memory and Codex; small context window. Free and Go may show ads. | Free Gemini app with smaller context window (32K vs 1M paid) and limited access to top models, Deep Research and media generation. |
| Cheapest paid | $8 a month, $20 billed yearly | $4.99 a month |
| Billing | Per seat | Credits |
| API | Yes | Yes |
| Runs on | Web, Desktop app, Phone app, Browser extension | Web, Phone app, Browser extension |
| Status | Active | Active |
| Visit | Visit ChatGPT ChatGPT (opens the tool's site) | Visit Gemini (Google AI plans / Gemini in Workspace) Gemini (Google AI plans / Gemini in Workspace) (opens the tool's site) |
ChatGPT plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per user | Limited messages/uploads/deep research; may switch to mini model |
| Go | $8 | Not listed | per user | Higher limits than Free; may include ads; monthly only |
| Plus | $20 | Not listed | per user | Limits apply; monthly only |
| Pro ($100 tier) | $100 | Not listed | per user | ~5x Plus usage |
| Pro ($200 tier) | $200 | Not listed | per user | ~20x Plus usage |
| Business (Standard seat) | $25 | $20 | per user | Min 2 seats total |
| Business (Premium seat) | $125 | $100 | per user | Min 2 seats total |
| Enterprise | Contact sales | Not listed | custom | contact sales; annual |
| Edu | Contact sales | Not listed | custom | contact sales; free K 12 Teachers plan for verified US educators through June 2027 |
From ChatGPT's pricing page, checked . Full ChatGPT listing
Gemini (Google AI plans / Gemini in Workspace) plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free (Gemini app) | Free | $0 | per user | 15 GB storage, standard Gemini access |
| Google AI Plus | $4.99 | Not listed | per account (shareable with 5) | 400 GB, 2x Gemini access, Deep Research |
| Google AI Pro | $19.99 | Not listed | per account (shareable with 5) | 5 TB, 4x access, $10/mo Google Cloud credits, Google Home Premium Standard |
| Google AI Ultra (5x) | $99.99 | Not listed | per account | 20 TB, 5x Pro limits, $40/mo Cloud credits |
| Google AI Ultra (20x) | $199.99 | Not listed | per account | 30 TB, 20x Pro limits, YouTube Premium, Home Premium Advanced |
| Gemini in Workspace (Business/Enterprise) | Not listed | Not listed | per user | bundled in Google Workspace plans; not captured; contact sales for Enterprise |
From Gemini (Google AI plans / Gemini in Workspace)'s pricing page, checked . Full Gemini (Google AI plans / Gemini in Workspace) listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

