Lovable vs Bolt.new
- Both have a free plan; the limits differ (below).
| Detail | Lovable | Bolt.new |
|---|---|---|
| What it does | Chat based AI builder that turns prompts into full stack web apps with hosting, database and auth. | StackBlitz's browser based AI agent that builds, runs and deploys full stack web apps from prompts. |
| Best for | Non developers shipping MVPs and SaaS prototypes fast | Developers and makers prototyping full stack apps in browser |
| Free | 5 daily build credits (max 30/ | 1M tokens/ |
| Cheapest paid | $25 a month | $25 a month |
| Billing | Credits | Credits |
| API | Not stated | No |
| Runs on | Web | Web |
| Refunds | Subscription fees and credits are non refundable, except where required by law. Source | Not stated on their site |
| Cancel online | Yes Source | Yes Source |
| Credits roll over | Partial Source | Partial Source |
| Free plan watermark | Yes Source | Yes Source |
| Commercial use | All plans including free Source | Not stated on their site |
| Trains on your data | Opt out Source | Not stated on their site |
| Card for trial | No Source | Not stated on their site |
| Status | Active | Active |
| Visit | Visit Lovable Lovable (opens the tool's site) | Visit Bolt.new Bolt.new (opens the tool's site) |
Lovable plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per account | 5 credits/day up to 30/mo; 20 Cloud credits, 4 AI credits/mo |
| Pro | $25 | Not listed | per account (shared workspace) | ~100 credits/mo + 5 daily credits, rollovers, top ups $15/50 credits, custom domains, badge removal |
| Business | $50 | Not listed | per account (shared workspace) | Pro features + SSO, internal publishing, role based access, security center; top ups $30/50 credits |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From Lovable's pricing page, checked . Full Lovable listing
Bolt.new plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per account | 300K tokens/day, 1M/month, hosting + unlimited databases, Bolt branding |
| Pro | $25 | Not listed | per account | From 10M tokens/mo, no daily limit, token rollover, custom domain, no branding, 100MB uploads, 1M web requests |
| Teams | $30 | Not listed | per member | Everything in Pro, per member token allotment, team admin |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From Bolt.new's pricing page, checked . Full Bolt.new listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

