Runway vs Kling AI
- Kling AI starts cheaper: $10 a month against $15 for Runway.
- Both have a free plan; the limits differ (below).
| Detail | Runway | Kling AI |
|---|---|---|
| What it does | Creative suite that generates and edits video with its Gen 4.5 model plus Kling, Veo and Seedance. | Kuaishou's video model: up to 15s clips, native 4K, native audio and lip synced dialogue. |
| Best for | Filmmakers, agencies and pro creators | Budget creators wanting cinematic realistic motion |
| Free | 125 one time credits (~25s of video), 5GB storage | Conflicting: official says no monthly credits; third parties report 66 daily credits, ~720p |
| Cheapest paid | $15 a month, $12 billed yearly | $10 a month, $6.60 billed yearly |
| Billing | Credits | Credits |
| API | Yes | Yes |
| Runs on | Not stated | Not stated |
| Credits roll over | Partial Source | No Source |
| Commercial use | Not stated on their site | Paid plans only Source |
| Status | Active | Active |
| Visit | Visit Runway Runway (opens the tool's site) | Visit Kling AI Kling AI (opens the tool's site) |
Runway plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | Not listed | 125 one time credits | one time credits, 5GB storage, selected models |
| Standard | $15 | $12 | 625 credits/month | 3 projects, 5 parallel generations, 20GB, no watermark, 4K upscaling |
| Pro | $35 | $28 | 2,250 credits/month | 5 projects, 15 parallel gens, 100GB, 1 brand kit, 1 voice clone |
| Max | $95 | $76 | 9,500 credits/month | 10 projects, 20 parallel gens, 500GB, 3 brand kits, credits roll over 1 month |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From Runway's pricing page, checked . Full Runway listing
Kling AI plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | Not listed | per user | ~66 daily credits (expire in 24h); 360p 540p, watermark, no commercial use |
| Standard | $10 | $6.60 | per user | 660 credits/mo; up to 1080p; no watermark; commercial use; $79.20/yr |
| Pro | $37 | $24.42 | per user | 3,000 credits/mo; priority processing; batch generation; $293.04/yr |
| Premier | $92 | $60.72 | per user | 8,000 credits/mo; high priority; $728.64/yr |
| Ultra | $180 | Not listed | per user | 26,000 credits/mo; highest priority; monthly billing only |
From Kling AI's pricing page, checked . Full Kling AI listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

