ClickUp vs monday.com
- Both have a free plan; the limits differ (below).
- ClickUp bills in credits; monday.com charges per seat.
| Detail | ClickUp | monday.com |
|---|---|---|
| What it does | All in one work hub where ClickUp Brain answers questions, writes docs, summarizes tasks and runs Super Agents across your workspace. | Visual work OS where monday AI agents, Sidekick and AI columns automate tasks and build apps from prompts. |
| Best for | Teams wanting tasks, docs and AI agents together | Teams wanting visual boards with AI automation |
| Free | Free Forever: unlimited free members, 60 MB storage, limited Spaces; AI is trial only (ClickUp Brain trial with 500 AI credits per workspace). | Up to 2 seats, 3 boards, 3 Docs, 8 column types; no AI credits on free (AI starts at Basic). |
| Cheapest paid | $9 a month | $9 a month |
| Billing | Credits | Per seat |
| API | Yes | Yes |
| Runs on | Web, Desktop app, Phone app | Web, Desktop app, Phone app |
| HIPAA | Yes Source | Not stated on their site |
| Card for trial | No Source | No Source |
| Status | Active | Active |
| Visit | Visit ClickUp ClickUp (opens the tool's site) | Visit monday.com monday.com (opens the tool's site) |
ClickUp plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per workspace | 500 AI credits/workspace, 5 Spaces, 60MB storage, 100 MCP calls/day |
| Core | Not listed | $9 | per user | 1,000 pooled AI credits/user/mo, 1K automations/mo, 300 MCP calls/day; regular $12 annual |
| Business | Not listed | $17 | per user | 1,500 pooled AI credits/user/mo, 10K automations/mo, 1,000 MCP calls/day; regular $25 annual |
| Max | Not listed | $100 | per user | 10,000 pooled AI credits/user/mo, 1M automations/mo, no MCP cap; regular $120 |
| Enterprise | Contact sales | Not listed | custom | contact sales; 3,000 AI credits/user/mo, 1M automations/mo |
From ClickUp's pricing page, checked . Full ClickUp listing
monday.com plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | up to 2 seats | 3 boards; 3 docs |
| Basic | Not listed | $9 | per seat (min 3) | unlimited items and free viewers |
| Standard | Not listed | $12 | per seat (min 3) | 250 automation + 250 integration actions/mo; guest access |
| Pro | Not listed | $19 | per seat (min 3) | 25,000 automation + 25,000 integration actions/mo; private boards; time tracking |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From monday.com's pricing page, checked . Full monday.com listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

