Instantly vs Smartlead
- Smartlead starts cheaper: $39 a month against $47 for Instantly.
- Instantly bills in credits; Smartlead charges a flat monthly price.
| Detail | Instantly | Smartlead |
|---|---|---|
| What it does | Cold email platform with unlimited sending accounts, built in warmup, B2B lead database and AI reply agents. | Cold email automation with unlimited mailboxes, auto rotation, warmup and agency client workspaces. |
| Best for | High volume cold email with many inboxes | Agencies running cold email at scale |
| Free | Trial only: Free start, no credit card required; trial length not stated on pricing page (commonly cited as 14 days) | Trial only: Free trial, no credit card required; length not stated on pricing page |
| Cheapest paid | $47 a month, $37.60 billed yearly | $39 a month, $32 billed yearly |
| Billing | Credits | Flat monthly |
| API | Yes | Yes |
| Runs on | Web | Web |
| Credits roll over | Partial Source | Not stated on their site |
| Card for trial | No Source | No Source |
| Status | Active | Active |
| Visit | Visit Instantly Instantly (opens the tool's site) | Visit Smartlead Smartlead (opens the tool's site) |
Instantly plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Outreach Growth | $47 | $37.60 | per account | Unlimited email accounts and warmup, 1,000 uploaded contacts, 5,000 emails/month |
| Outreach Hypergrowth | $97 | $77.60 | per account | 25,000 uploaded contacts, 125,000 emails/month, premium live support |
| Outreach Light Speed | $358 | $286.30 | per account | 100,000 uploaded contacts, 500,000 emails/month, SISR system |
| Outreach Enterprise | Not listed | Not listed | per account | contact sales |
| Leads Growth Credits | $47 | $37.60 | credits | 1,500 to 2,000 credits/month, 450M+ B2B lead database |
| Leads Supersonic | $97 | $87.30 | credits | 5,000 to 7,500 credits/month |
| Leads Hyper Credits | $197 | $177.30 | credits | From 10,000 up to 200,000 credits/month (price scales) |
| Bundle Starter | $94 | $85 | per account | 5,000 emails/month, 1,000 contacts, 1,500 credits, AI Sales Agent |
| Bundle Scale | $194 | $175 | per account | 100,000 emails/month, 25,000 contacts, 5,000 credits, AI Reply Agent |
| Bundle Agency | $555 | $500 | per account | 500,000 emails/month, 100,000 contacts, 10,000 credits, SISR |
From Instantly's pricing page, checked . Full Instantly listing
Smartlead plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Base | $39 | $32 | per account | 2,000 contacts, 6,000 emails/month, 2,000 verified emails, unlimited mailboxes |
| Pro | $94 | $78 | per account | 30,000 contacts, 90,000 emails/month, can add client workspaces |
| Unlimited Smart | $174 | $144 | per account | Unlimited contacts, 150,000 emails/month, 50,000 verified emails |
| Unlimited Prime | $379 | $315 | per account | Unlimited contacts, 500,000 emails/month, 3 client workspaces, 3 SmartServers |
From Smartlead's pricing page, checked . Full Smartlead listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

