n8n vs Make
- Both have a free plan; the limits differ (below).
| Detail | n8n | Make |
|---|---|---|
| What it does | Fair code workflow automation with AI agent nodes, code steps, and free self hosted Community Edition. | Visual scenario builder for complex multi branch automations across thousands of apps, with AI agents. |
| Best for | Technical teams wanting self hosted AI agent workflows | Complex visual workflows at low per operation cost |
| Free | Self hosted Community Edition free and unlimited; Cloud is trial only (1,000 executions) | 1,000 credits/ |
| Cheapest paid | Not published | $10.59 a month, $9 billed yearly |
| Billing | Credits | Credits |
| API | Yes | Yes |
| Runs on | Web, Self hosted, Desktop app | Web, Phone app |
| Credits roll over | No Source | No Source |
| Card for trial | No Source | No Source |
| Status | Active | Active |
| Visit | Visit n8n n8n (opens the tool's site) | Visit Make Make (opens the tool's site) |
n8n plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Community Edition (self hosted) | Free | Not listed | per instance | Unlimited executions and workflows; you pay hosting |
| Starter | Not listed | Not listed | per account (EUR: 24/mo monthly, 20/mo annual) | 2,500 executions/month, 5 concurrent, 1 shared project, 1,600 assistant credits |
| Pro | Not listed | Not listed | per account (EUR: 60/mo monthly, 50/mo annual) | 10,000 executions/month, 20 concurrent, 3 shared projects, admin roles, workflow history |
| Business | Not listed | Not listed | per account (EUR: 800/mo monthly, 667/mo annual), self hosted | 40,000 executions/month, SSO/LDAP, environments, Git version control |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From n8n's pricing page, checked . Full n8n listing
Make plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | Not listed | per account | 1,000 credits/month, 2 active scenarios, 15 min interval, 7 day logs |
| Core | $10.59 | $9 | credits (10k tier) | 10k credits/month (slider to 8M+), unlimited scenarios, 1 min interval, Make API 60 calls/min |
| Pro | $18.82 | $16 | credits (10k tier) | 10k credits, priority execution, custom variables, full text log search |
| Teams | $34.12 | $29 | credits (10k tier) | 10k credits, teams and roles, shareable templates, 500 MB file size |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From Make's pricing page, checked . Full Make listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

