Fathom vs Fireflies.ai
- Fireflies.ai starts cheaper: $18 a month against $19 for Fathom.
- Both have a free plan; the limits differ (below).
- Fathom charges per seat; Fireflies.ai bills in credits.
| Detail | Fathom | Fireflies.ai |
|---|---|---|
| What it does | Free forever AI notetaker that records Zoom, Meet and Teams calls and auto generates summaries and CRM notes. | AI notetaker that records, transcribes and summarizes meetings across platforms, with search, analytics and integrations. |
| Best for | Individuals wanting a generous free notetaker | Teams wanting searchable meeting records and many integrations |
| Free | Unlimited recordings and transcriptions; some AI features marked 'limited use' with no published caps | Limited AI summaries, 400 minutes team storage, 20 AI credits, 2 hour recording limit, 720p video |
| Cheapest paid | $19 a month, $15 billed yearly | $18 a month, $10 billed yearly |
| Billing | Per seat | Credits |
| API | Yes | Yes |
| Runs on | Web, Desktop app | Web, Desktop app, Phone app, Browser extension |
| Credits roll over | Not stated on their site | No Source |
| Trains on your data | Not stated on their site | No Source |
| HIPAA | Yes Source | Not stated on their site |
| Status | Active | Active |
| Visit | Visit Fathom Fathom (opens the tool's site) | Visit Fireflies.ai Fireflies.ai (opens the tool's site) |
Fathom plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per user | Unlimited recordings & transcription; some AI features limited use |
| Premium | $20 | $16 | per user | Advanced summaries, AI action items, Ask Fathom |
| Team | $19 | $15 | per user, 2 user min | Team search, shared playlists; limited team call lookback |
| Business | $34 | $25 | per user, 2 user min | CRM sync, deal view, coaching scorecards |
| Enterprise | Not listed | Not listed | per user | contact sales |
From Fathom's pricing page, checked . Full Fathom listing
Fireflies.ai plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per team | 400 min storage/team; 20 AI credits |
| Pro | $18 | $10 | per seat | 8,000 min storage/seat; unlimited transcription; 20 AI credits |
| Business | $29 | $19 | per seat | unlimited storage; 30 AI credits; 3h recording limit |
| Enterprise | Not listed | $39 | per seat | annual only; unlimited storage; 50 AI credits |
From Fireflies.ai's pricing page, checked . Full Fireflies.ai listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

