Make vs Zapier
- Make starts cheaper: $10.59 a month against $29.99 for Zapier.
- Both have a free plan; the limits differ (below).
- Make bills in credits; Zapier charges a flat monthly price.
| Detail | Make | Zapier |
|---|---|---|
| What it does | Visual scenario builder for complex multi branch automations across thousands of apps, with AI agents. | No code automation platform connecting 9,000+ apps with multi step Zaps, tables, forms and AI agents. |
| Best for | Complex visual workflows at low per operation cost | Non technical teams automating across many SaaS apps |
| Free | 1,000 credits/ | 100 tasks/ |
| Cheapest paid | $10.59 a month, $9 billed yearly | $29.99 a month, $19.99 billed yearly |
| Billing | Credits | Flat monthly |
| API | Yes | Yes |
| Runs on | Web, Phone app | Web, Browser extension, Phone app |
| Credits roll over | No Source | Not stated on their site |
| Trains on your data | Not stated on their site | Opt out Source |
| Card for trial | No Source | Not stated on their site |
| Status | Active | Active |
| Visit | Visit Make Make (opens the tool's site) | Visit Zapier Zapier (opens the tool's site) |
Make plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | Not listed | per account | 1,000 credits/month, 2 active scenarios, 15 min interval, 7 day logs |
| Core | $10.59 | $9 | credits (10k tier) | 10k credits/month (slider to 8M+), unlimited scenarios, 1 min interval, Make API 60 calls/min |
| Pro | $18.82 | $16 | credits (10k tier) | 10k credits, priority execution, custom variables, full text log search |
| Teams | $34.12 | $29 | credits (10k tier) | 10k credits, teams and roles, shareable templates, 500 MB file size |
| Enterprise | Contact sales | Not listed | custom | contact sales |
From Make's pricing page, checked . Full Make listing
Zapier plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | Not listed | per account | 100 tasks/month, unlimited two step Zaps, 10 form pages, 2,500 table records, no premium apps |
| Professional | $29.99 | $19.99 | per account (1 seat), task tiers | From 750 tasks/month (tiers up to 2M); multi step Zaps, premium apps, webhooks, AI fields |
| Team | $103.50 | $69 | per account (up to 25 users), task tiers | Shared Zaps/folders/connections, SAML SSO, priority support; base task tier reported as 2,000/month |
| Enterprise | Contact sales | Not listed | custom | contact sales |
| Agents Pro | Not listed | $33.33 | per account (add on) | 1,500 agent activities/month, $400 billed annually |
From Zapier's pricing page, checked . Full Zapier listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

