Otter.ai vs Fireflies.ai
- Otter.ai starts cheaper: $16.99 a month against $18 for Fireflies.ai.
- Both have a free plan; the limits differ (below).
- Otter.ai charges per seat; Fireflies.ai bills in credits.
| Detail | Otter.ai | Fireflies.ai |
|---|---|---|
| What it does | Real time meeting transcription and AI summaries, with an auto joining notetaker and a bot free desktop app. | AI notetaker that records, transcribes and summarizes meetings across platforms, with search, analytics and integrations. |
| Best for | Individuals and teams wanting reliable live transcripts | Teams wanting searchable meeting records and many integrations |
| Free | 300 transcription minutes/ | Limited AI summaries, 400 minutes team storage, 20 AI credits, 2 hour recording limit, 720p video |
| Cheapest paid | $16.99 a month, $8.33 billed yearly | $18 a month, $10 billed yearly |
| Billing | Per seat | Credits |
| API | Yes | Yes |
| Runs on | Web, Desktop app, Phone app, Browser extension | Web, Desktop app, Phone app, Browser extension |
| Refunds | All fees are non refundable, and refunds for prior subscription fees are not offered. Source | Not stated on their site |
| Credits roll over | No Source | No Source |
| Trains on your data | Not stated on their site | No Source |
| HIPAA | Yes Source | Not stated on their site |
| Status | Active | Active |
| Visit | Visit Otter.ai Otter.ai (opens the tool's site) | Visit Fireflies.ai Fireflies.ai (opens the tool's site) |
Otter.ai plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Basic | Free | $0 | per user | 300 min/month, 30 min/conversation, 3 lifetime imports, 20 AI chat queries/month |
| Pro | $16.99 | $8.33 | per user | 1,200 min/month, 90 min/conversation, 10 imports/month, 50 AI chat queries |
| Business | $30 | $19.99 | per user | unlimited meeting transcription, 4 hr/conversation, 6,000 import min/month, 200 AI chat queries |
| Enterprise | Not listed | Not listed | per user | contact sales |
From Otter.ai's pricing page, checked . Full Otter.ai listing
Fireflies.ai plans
| Plan | Monthly | Billed yearly | Per | What it includes |
|---|---|---|---|---|
| Free | Free | $0 | per team | 400 min storage/team; 20 AI credits |
| Pro | $18 | $10 | per seat | 8,000 min storage/seat; unlimited transcription; 20 AI credits |
| Business | $29 | $19 | per seat | unlimited storage; 30 AI credits; 3h recording limit |
| Enterprise | Not listed | $39 | per seat | annual only; unlimited storage; 50 AI credits |
From Fireflies.ai's pricing page, checked . Full Fireflies.ai listing
We don't declare a winner: the right one depends on what you'll use it for and how much. Every fact above is from each tool's own pages; we earn a commission from neither of them.

