AI tools you can try without a credit card
A trial that needs a card is a trial that can renew into a charge if you forget. 142 tools say on their own pages that no credit card is needed to start; 7 say a card is required.
| Tool | Category | Starts at | Source |
|---|---|---|---|
| ActiveCampaign | Marketing | $19 | Page |
| Activepieces | Agents and Automation | $20 | Page |
| AI Studios | AI Video | $24 | Page |
| Aikido Security | Coding and App Builders | $300 | Page |
| AIVA | Voice and Audio | Free | Page |
| Apollo.io | Sales and Lead Gen | $60 | Page |
| Arize AI | Agents and Automation | $50 | Page |
| Asana | Meetings and Productivity | $13.49 | Page |
| Avoma | Meetings and Productivity | $29 | Page |
| Base44 | Coding and App Builders | $16 | Page |
| beehiiv | Marketing | $49 | Page |
| Bland AI | Customer Service | $299 | Page |
| Blaze.ai | Marketing | $79 | Page |
| Botpress | Agents and Automation | $189 | Page |
| Braintrust | Agents and Automation | $249 | Page |
| Brevo | Marketing | $9 | Page |
| Browse AI | Marketing | $48 | Page |
| Browser Use | Agents and Automation | Free | Page |
| Byword | Writing | $99 | Page |
| Cal.com | Meetings and Productivity | $12 | Page |
| Canva | AI Video | $18 | Page |
| ChatBot.com | Customer Service | $25 | Page |
| Choppity | AI Video | $24 | Page |
| Cleanvoice AI | Voice and Audio | $11 | Page |
| ClickUp | Meetings and Productivity | $9 | Page |
| CodeRabbit | Coding and App Builders | $24 | Page |
| Copy.ai | Writing | $29 | Page |
| Crisp | Customer Service | $45 | Page |
| Dashword | SEO and AI Visibility | $99 | Page |
| DeepSource | Coding and App Builders | $24 | Page |
| Descript | AI Video | $24 | Page |
| Dia | Agents and Automation | $10 | Page |
| Eduaide.ai | Education | $5.99 | Page |
| Enhancv | HR and Recruiting | $39 | Page |
| Fliki | AI Video | $28 | Page |
| Frase | SEO and AI Visibility | $49 | Page |
| FreshBooks | Data, Finance and Legal | $23 | Page |
| Gamma | Presentations | $9 | Page |
| GetResponse | Marketing | $19 | Page |
| GitHub Copilot | Coding and App Builders | $10 | Page |
| GoDaddy Airo | Coding and App Builders | $21.99 | Page |
| Graphite | Coding and App Builders | $20 | Page |
| Happy Scribe | Voice and Audio | $17 | Page |
| Helicone | Agents and Automation | $79 | Page |
| Hemingway Editor | Writing | $10 | Page |
| Hex | Data, Finance and Legal | $36 | Page |
| Hootsuite | Marketing | $99 | Page |
| HubSpot Marketing Hub | Marketing | $15 | Page |
| Humata | Education | $9.99 | Page |
| Hunter.io | Sales and Lead Gen | $49 | Page |
| Instantly | Sales and Lead Gen | $47 | Page |
| Intercom | Customer Service | $39 | Page |
| Jenni AI | Education | $30 | Page |
| Kaspr | Sales and Lead Gen | Free | Page |
| Kit | Marketing | $33 | Page |
| Klap | AI Video | $14 | Page |
| Koala AI | Writing | $25 | Page |
| Krea | Image and Design | $9 | Page |
| Krisp | Meetings and Productivity | $16 | Page |
| Lindy | Meetings and Productivity | $49.99 | Page |
| Listnr | Voice and Audio | $19 | Page |
| Loudly | Voice and Audio | $14.99 | Page |
| Lovable | Coding and App Builders | $25 | Page |
| Lusha | Sales and Lead Gen | $49.90 | Page |
| MailerLite | Marketing | $12 | Page |
| Make | Agents and Automation | $10.59 | Page |
| Mangools | SEO and AI Visibility | $61 | Page |
| Metricool | Marketing | $25 | Page |
| Microsoft Power BI | Data, Finance and Legal | $14 | Page |
| monday.com | Meetings and Productivity | $9 | Page |
| Morgen | Meetings and Productivity | $25 | Page |
| Murf AI | Voice and Audio | $29 | Page |
| My AI Front Desk | Customer Service | $99 | Page |
| n8n | Agents and Automation | Free | Page |
| Netus AI | Detectors and Humanizers | $14 | Page |
| NeuronWriter | SEO and AI Visibility | $23 | Page |
| NoteGPT | Education | $9.99 | Page |
| Notta | Meetings and Productivity | $8.17 | Page |
| Novelcrafter | Writing | $4 | Page |
| Ocoya | Marketing | $29 | Page |
| Omnisend | Marketing | $16 | Page |
| OpusClip | AI Video | $15 | Page |
| Otterly.AI | SEO and AI Visibility | $29 | Page |
| Paperpal | Education | $25 | Page |
| Pictory | AI Video | $29 | Page |
| Pipedream | Agents and Automation | $150 | Page |
| Playground | Image and Design | $15 | Page |
| Podcastle | Voice and Audio | $19.99 | Page |
| Prezi | Presentations | $7 | Page |
| Qodo | Coding and App Builders | $30 | Page |
| QuickBooks Online | Data, Finance and Legal | $38 | Page |
| quso.ai | AI Video | $29 | Page |
| Rask AI | AI Video | $39 | Page |
| Read AI | Meetings and Productivity | $19.75 | Page |
| Replit | Coding and App Builders | $20 | Page |
| Reply.io | Sales and Lead Gen | $59 | Page |
| Resemble AI | Voice and Audio | $350 | Page |
| Revid.ai | AI Video | $39 | Page |
| Rezi | HR and Recruiting | $29 | Page |
| Riverside | AI Video | $29 | Page |
| RocketReach | Sales and Lead Gen | $39 | Page |
| Rows | Data, Finance and Legal | $8 | Page |
| Sapling | Detectors and Humanizers | $25 | Page |
| SchoolAI | Education | Free | Page |
| Scrunch AI | SEO and AI Visibility | $300 | Page |
| SE Ranking | SEO and AI Visibility | $129 | Page |
| SeekOut | HR and Recruiting | $179 | Page |
| Semrush | SEO and AI Visibility | $139 | Page |
| Simplified | Writing | $79 | Page |
| SkedPal | Meetings and Productivity | $9.95 | Page |
| Skyvern | Agents and Automation | $29 | Page |
| Smartlead | Sales and Lead Gen | $39 | Page |
| Snyk | Coding and App Builders | $25 | Page |
| Sonar | Coding and App Builders | $34 | Page |
| Sonix | Voice and Audio | $25 | Page |
| Spacely AI | Image and Design | $25 | Page |
| Speak AI | Marketing | $25 | Page |
| Squarespace | Coding and App Builders | $25 | Page |
| Submagic | AI Video | $19 | Page |
| Sudowrite | Writing | $19 | Page |
| Suno | Voice and Audio | $8 | Page |
| Sunsama | Meetings and Productivity | $22 | Page |
| Tana | Meetings and Productivity | $8 | Page |
| Taplio | Marketing | $39 | Page |
| Teal | HR and Recruiting | $29 | Page |
| Tidio | Customer Service | $29 | Page |
| TurboScribe | Voice and Audio | $10 | Page |
| Vidnoz | AI Video | $26.99 | Page |
| Visme | Image and Design | $12.25 | Page |
| Voiceflow | Agents and Automation | $60 | Page |
| Walter Writes AI | Detectors and Humanizers | $8 | Page |
| WellSaid | Voice and Audio | $19 | Page |
| Wispr Flow | Voice and Audio | $15 | Page |
| Wix | Coding and App Builders | $17.77 | Page |
| Workable | HR and Recruiting | $299 | Page |
| Wrike | Meetings and Productivity | $10 | Page |
| Writesonic | Writing | $99 | Page |
| You.com | Chatbots and AI Search | Free | Page |
| Zebracat | AI Video | $39 | Page |
| Zed | Coding and App Builders | $10 | Page |
| Zendesk AI | Customer Service | $25 | Page |
| ZeroGPT | Detectors and Humanizers | $9.99 | Page |
Also see the free AI tools with a permanent free plan.